1977-78 season

Aug 20 a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            natural pet supplement

 Notts Co........D 1-1 parkes                               8,237
    24 h Tottenham H.....D 0-0                                      9,540
    27 h Cardiff C.......W 3-0 lewis,metcalfe,brotherston           7,088
Sep  3 a Fulham..........D 0-0                                     10,095
    10 h Blackpool.......L 1-2 brotherston                          8,211
    17 a Luton T.........D 0-0                                      9,149
    24 h Orient..........W 1-0 wagstaffe                            6,316
Oct  1 a Oldham A........W 2-0 lewis,brotherston                    7,795
     4 a Bolton W........L 2-4 taylor,waddington                   19,913
     8 h Charlton A......W 2-1 hird,parkes                          6,888
    15 a Bristol R.......L 1-4 brotherston                          6,436
    22 h Stoke C.........W 2-1 round 2                             10,221
    29 a Hull C..........W 1-0 hird                                 7,932
Nov  5 h Southampton.....W 2-1 brotherston,waddington               9,930
    12 a Millwall........D 1-1 lewis                                5,745
    19 h Mansfield T.....W 3-1 metcalfe,bailey,brotherston          8,796
    26 a Brighton HA.....D 2-2 wagstaffe,lewis                     26,467
Dec  3 h Crystal P.......W 3-0 wood 2,hird                         12,119
    10 a Sheffield U.....L 0-2                                     17,888
    17 h Millwall........W 2-1 wagstaffe,lewis                     10,295
    26 a Burnley.........W 3-2 wagstaffe,fear,brotherston          27,427
    27 h Sunderland......D 1-1 parkes                              22,660
    31 a Tottenham H.....L 0-4                                     30,520
Jan  2 h Notts Co........W 1-0 fear                                14,394
    14 a Cardiff C.......D 1-1 metcalfe                             7,025
Feb  4 a Blackpool.......L 2-5 waddington,hird                     12,416
    11 h Luton T.........W 2-0 round,brotherston                   11,511
    25 h Oldham A........W 4-2 radford,parkes,brotherston,og       15,574
Mar  4 a Charlton A......D 2-2 hird,taylor                          7,496
    11 h Bristol R.......L 0-1                                     11,780
    15 h Fulham..........W 4-0 hird 2,metcalfe,radford              8,499
    18 a Stoke C.........L 2-4 radford,lewis                       16,989
    24 h Hull C..........D 1-1 brotherston                         11,561
    25 a Sunderland......W 1-0 brotherston                         16,900
    27 h Burnley.........L 0-1                                     24,379
Apr  1 a Southampton.....L 0-5                                     21,087
     4 a Orient..........D 0-0                                      7,072
     8 h Brighton HA.....L 0-1                                     10,178
    15 a Mansfield T.....D 2-2 parkes,wagstaffe                     5,859
    22 h Sheffield U.....D 1-1 radford                              8,990
    26 h Bolton W........L 0-1                                     27,835
    29 a Crystal P.......L 0-5                                     13,021


Final League Position: 5th in Division Two

Manager: 
Jim Smith
Jim Iley FA Cup: 4th round League Cup: 2nd round League Records;

Noel Brotherston - 11 goals Kevin Hird - 42 apps Average Gate; 12,227
 
Copyright © 2014 brfcc.com. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

BRFC Polls

Do you think Rovers will ever return to the Premier League under the Venky's?