Home Season Reviews
BLACKBURN ROVERS LEAGUE & CUP RECORDS
Season Pts Pos   Season Pts Pos
PREMIER LEAGUE
 
DIVISION TWO
2001-02       1951-52 40 14th
DIVISION ONE
  1950-51 46 6th
2000-01   2nd   1949-50 38 16th
1999-00       1948-49 38 14th
PREMIER LEAGUE
 
DIVISION ONE
1998-99   19th   1947-48 32 21st
1997-98       1946-47 36 17th
1996-97   14th  
DIVISION TWO
1995-96   7th   1938-39 55 1st
1994-95   1st   1937-38 38 16th
1993-94   2nd   1936-37 42 12th
1992-93   4th  
DIVISION ONE
DIVISION TWO
  1935-36 33 22nd
1991-92   6th   1934-35 39 15th
1990-91       1933-34 43 8th
1989-90 74 5th   1932-33 38 15th
1988-89 77 5th   1931-32 38 16th
1987-88 77 5th   1930-31 42 10th
1986-87 55 12th   1929-30 45 6th
1985-86 49 19th   1928-29 45 7th
1984-85 73 5th   1927-28 41 12th
1983-84 67 6th   1926-27 38 18th
1982-83 57 11th   1925-26 41 12th
1981-82 59 10th   1924-25 35 16th
1980-81 50 4th   1923-24 45 8th
DIVISION THREE
  1922-23 40 14th
1979-80 59 2nd   1921-22 38 15th
DIVISION TWO
  1920-21 41 11th
1978-79 30 22nd   1919-20 37 20th
1977-78 45 5th   1914-15 43 3rd
1976-77 39 12th   1913-14 51 1st
1975-76 38 15th   1912-13 45 5th
DIVISION THREE
  1911-12 49 1st
1974-75 60 1st   1910-11 37 12th
1973-74 46 13th   1909-10 45 3rd
1972-73 55 3rd   1908-09 41 4th
1971-72 47 10th   1907-08 36 14th
DIVISION TWO
  1906-07 35 12th
1970-71 27 21st   1905-06 40 9th
1969-70 47 8th   1904-05 27 13th
1968-69 37 19th   1903-04 28 15th
1967-68 43 8th   1902-03 29 16th
1966-67 51 4th   1901-02 36 4th
DIVISION ONE
  1900-01 33 9th
1965-66 20 22nd   1899-00 30 14th
1964-65 42 10th   1898-99 36 6th
1963-64 46 7th   1897-98 24 15th
1962-63 42 11th   1896-97 25 14th
1961-62 39 16th   1895-96 29 8th
1960-61 43 8th   1894-95 32 5th
1959-60 37 17th   1893-94 34 4th
1958-59 44 10th   1892-93 29 9th
DIVISION TWO
 
THE FOOTBALL LEAGUE
1957-58 56 2nd   1891-92 26 9th
1956-57 52 4th   1890-91 24 6th
1955-56 48 4th   1889-90 27 3rd
1954-55 50 6th   1888-89 26 4th
1953-54 55 3rd    
1952-53 44 9th        
 
Copyright © 2016 brfcc.com. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

BRFC Polls

Do you think Rovers will ever return to the Premier League under the Venky's?