1968-69 season

Aug 10 h Derby Co........D 1-1 rogers                               13,686
    17 a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                skin and coat supplements for dogs

 Hull C..........W 3-1 martin 2,darling                     13,345
    21 a Portsmouth......W 1-0 og                                   28,642
    24 h Aston Villa.....W 2-0 darling,connelly                     12,666
    28 h Blackpool.......D 1-1 og                                   21,062
    31 a Bristol C.......L 0-1                                      19,787
Sep  7 h Millwall........L 2-4 martin 2                              9,923
    14 a Bolton W........D 1-1 darling                              16,097
    18 h Oxford U........W 1-0 rogers                               10,895
    21 h Sheffield U.....W 1-0 martin                                7,736
    28 a Fulham..........D 1-1 martin                               12,934
Oct  5 a Preston NE......D 1-1 connelly                             20,711
     7 a Blackpool.......W 1-0 darling                              21,154
    12 h Carlisle U......L 0-2                                      12,101
    19 a Bury............W 3-1 sharples,connelly,darling            11,711
    26 h Norwich C.......W 3-0 coddington,newton,rogers             11,516
Nov  2 a Cardiff C.......L 1-2 martin                               11,672
     9 h Birmingham C....W 3-2 fryatt 2,darling                     11,721
    16 a Crystal P.......L 0-1                                      13,505
    23 h Charlton A......L 0-1                                       8,914
    30 a Middlesbrough...L 0-2                                      16,423
Dec  7 h Huddersfield T..D 0-0                                       9,312
    14 a Carlisle U......L 1-4 douglas                               9,160
    21 h Bury............W 3-0 martin,darling,helliwell              9,068
    26 h Preston NE......W 1-0 darling                              21,224
Jan 11 h Cardiff C.......W 1-0 connelly                             12,100
    18 a Birmingham C....L 1-3 fryatt                               27,161
Mar  1 a Derby Co........L 2-4 darling,connelly                     24,930
     8 h Hull C..........D 1-1 connelly                              9,018
    15 a Aston Villa.....D 1-1 connelly                             27,644
    22 h Bristol C.......L 1-3 martin                                7,566
    25 h Middlesbrough...D 1-1 beardall                              7,193
    28 a Millwall........D 2-2 rogers,connelly                      10,227
Apr  4 a Oxford U........L 1-2 rogers                               13,852
     5 h Fulham..........D 2-2 coddington,rogers                     7,863
     7 h Portsmouth......W 3-1 connelly 2,rogers                     6,432
    12 a Sheffield U.....L 0-3                                       9,645
    15 a Charlton A......L 0-4                                      12,862
    19 h Bolton W........L 2-3 metcalfe,martin                       8,178
    23 a Norwich C.......L 1-3 rogers                                7,861
    28 h Crystal P.......L 1-2 rogers                                4,777
    30 a Huddersfield T..L 1-2 darling                               5,843








Final League Position:
19th in Division Two Manager:
Eddie Quigley FA Cup: 5th round League Cup: 3rd round League Records; Don Martin - 10 goals M Darling - 10 goals J Connelly - 10 goals E Rogers - 41 apps Average Gate; 10,617
 
Copyright © 2014 brfcc.com. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

BRFC Polls

Do you think Rovers will ever return to the Premier League under the Venky's?