1992-93 season
Aug 15 a Crystal Pal.....D 3-3 ripley,shearer 2 17,086
18 h Arsenal.........W 1-0 shearer 16,454
22 h Manchester C....W 1-0 newell 19,433
26 a Chelsea.........D 0-0 19,575
29 a Coventry C......W 2-0 atkins,shearer 14,541
Sep 5 h Nottingham F....W 4-1 atkins,og,shearer 2 16,180
12 a Arsenal.........W 1-0 newell 28,643
15 h Everton.........L 2-3 shearer 2 19,583
19 a wimbledon.......D 1-1 shearer 6,117
26 h Oldham Athl.....W 2-0 ripley,shearer 18,383
Oct 3 h Norwich C.......W 7-1 sherwood,ripley,shearer 2, 16,312
cowans,wegerle 2
19 a Aston Villa.....D 0-0 30,398
24 h Manchester U....D 0-0 20,305
31 a Sheffield Wed...D 0-0 31,044
Nov 7 h Tottenham H.....L 0-2 17,305
22 a southampton.....D 1-1 moran 16,626
28 h QPR.............W 1-0 shearer 15,850
Dec 5 a Middlesbrough...L 2-3 og,wilcox 20,096
13 a Liverpool.......L 1-2 shearer 43,688
19 h Sheffield U.....W 1-0 moran 16,057
26 h Leeds U.........W 3-1 shearer 2,wilcox 19,910
28 a Ipswich T.......L 1-2 wegerle 21,431
Jan 9 h Wimbledon.......D 0-0 14,504
16 a Oldham Athl.....W 1-0 ripley 13,742
26 h Coventry C......L 2-5 hendry,newell 15,215
30 a Manchester C....L 2-3 newell,og 29,122
Feb 2 h Crystal Pal.....L 1-2 wegerle 14,163
21 h Chelsea.........W 2-0 newell 2 14,780
28 a Norwich C.......D 0-0 15,821
Mar 3 a Everton.........L 1-2 may 18,086
9 h Southampton.....D 0-0 13,566
20 h Middlesbrough...D 1-1 atkins 14,041
24 a QPR.............W 3-0 moran,ripley,atkins 10,677
Apr 3 h Liverpool.......W 4-1 moran,gallacher,newell,wilcox 15,032
7 a Nottingham F....W 3-1 ripley,newell,wilcox 20,467
10 a Leeds U.........L 2-5 gallacher,atkins 31,791
12 h Ipswich T.......W 2-1 og,ripley 14,071
17 a Sheffield U.....
21 h Aston Villa.....
May 3 a Manchester U....L 1-3 gallacher
5 a Tottenham H.....
8 h Sheffield Wed...
FA Cup
Jan 2 h Bournemouth(3)..W 3-1 ripley 2,newell 13,773
23 a Crewe Alex(4)...W 3-0 moran,wegerle,newell 7,054
Feb 13 h Newcastle U(5)..W 1-0 wegerle 19,972
Mar 6 h Sheffield U(6)..D 0-0 15,107
16 a Sheffield U(6)..D 2-2 livingstone,newell 23,920
lost on penalties
Littlewoods League Cup
Sep 23 a Huddsfield(2-1).D 1-1 shearer 11,071
Oct 6 h Huddsfield(2-2).W 4-3 wegerle,newell,shearer 2 15,038
28 h Norwich C(3)....W 2-0 may,shearer 14,216
Dec 9 h Watford(4)......W 6-1 atkins,wegerle,shearer 2,newell 2 13,187
Jan 6 h Cambridge U(5)..W 3-2 wegerle,newell 2 14,165
Feb 10 h Sheff W(SF-1)...L 2-4 og,wegerle 17,283
Mar 14 a Sheff W(SF-2)...L 1-2 andersson 30,048
Final League Position: 4th in FA Carling Premiership
Manager: Kenny Dalglish
|