1965-66 season
Aug 25 a dog vitamins for skin
Fulham..........L 2-5 sharples,mcevoy 14,480
Sep 1 h Fulham..........W 3-2 byrom,mcevoy 2 10,497
4 h Aston Villa.....L 0-2 9,367
8 a Stoke C.........L 2-3 mcevoy 2 12,505
11 a Sunderland......L 0-1 33,357
15 h Stoke C.........L 0-1 9,565
18 h West Ham U......L 1-2 jones 10,178
25 a Leeds U.........L 0-3 31,098
Oct 2 h Sheffield U.....D 0-0 11,418
5 a Everton.........D 2-2 ferguson,newton 34,694
9 a Burnley.........W 4-1 england,harrison,mcevoy,douglas 23,198
16 h Chelsea.........L 0-1 16,167
23 a Arsenal.........D 2-2 og,england 27,519
30 h Everton.........L 1-2 mcevoy 15,096
Nov 6 a Manchester U....D 2-2 harrison 39,093
13 h Newcastle U.....W 4-2 england 2,byrom,darling 12,293
17 a Liverpool.......L 2-5 jones,anderson 36,450
20 a West Brom A.....L 1-2 jones 17,334
27 h Nottingham F....W 5-0 darling,england,jones 2,ferguson 9,834
Dec 4 a Sheffield W.....L 1-2 jones 13,905
11 h Northampton T...W 6-1 ferguson,jones 3,england,harrison 10,685
25 a Blackpool.......L 2-4 jones,england 20,851
Jan 1 h Burnley.........L 0-2 28,013
8 a Northampton T...L 1-2 sharples 15,820
15 h Arsenal.........W 2-1 og,mcevoy 12,532
29 a Tottenham H.....L 0-4 34,573
Feb 5 h Liverpool.......L 1-4 harrison 30,414
19 a Aston Villa.....L 1-3 byrom 15,117
26 h Sunderland......W 2-0 harrison,sharples 14,025
Mar 12 a West Ham U......L 1-4 mcevoy 18,686
19 h Leeds U.........L 2-3 harrison,darling 25,398
29 a Sheffield U.....L 0-2 12,479
Apr 8 h Leicester C.....L 0-2 13,712
9 a Newcastle U.....L 1-2 darling 21,607
12 a Leicester C.....L 0-2 21,224
16 h West Brom A.....L 0-1 7,637
23 a Nottingham F....W 3-0 douglas,ferguson,england 17,742
30 h sheffield W.....L 1-2 mcevoy 7,683
May 2 h Blackpool.......L 1-3 harrison 7,487
4 a Chelsea.........L 0-1 10,024
7 h Manchester U....L 1-4 harrison 14,513
9 h Tottenham H.....L 0-1 7,256
Final League Position: 22nd in Division One
Manager: Jack Marshall
FA Cup: 6th round
League Cup: 2nd round
League Records;
Andy McEvoy - 10 goals
G Jones - 10 goals
Mike Ferguson - 42 apps
Average Gate; 13,513
|