1938-39 season

Aug 27 h Tranmere R......W 3-2 clarke 2,guest                      15,360
    29 a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                herbal nutritional supplement for dog

 West Ham U......W 2-1 rogers,butt                         15,222
Sep  3 a Chesterfield....W 2-0 crook,rogers                         9,085
     8 a Sheffield W.....L 0-3                                     23,036
    10 h Swansea T.......W 4-0 weddle,clarke,butt,og               14,272
    17 a Bradford........W 4-0 rogers,langton,clarke 2             13,608
    19 h West Ham U......W 3-1 weddle 2,clarke                     18,008
    24 h Manchester C....D 3-3 butt,weddle,clarke                  26,457
Oct  1 a Millwall........L 1-4 butt                                37,115
     8 h Sheffield U.....L 1-2 clarke                              17,689
    15 a Burnley.........L 2-3 clarke 2                            29,254
    22 h Tottenham H.....W 3-1 og,butt,clarke                      18,136
    29 a Luton T.........D 1-1 clarke                              16,189
Nov  5 h Coventry C......L 0-2                                     15,787
    12 a Nottingham F....W 3-1 weddle,rogers,butt                  11,731
    19 h Newcastle U.....W 3-0 clarke 3                            20,876
    26 a West Brom A.....L 0-2                                     22,187
Dec  3 h Norwich C.......W 6-0 clarke 2,rogers,langton 2,weddle    12,584
    10 a Southampton.....W 3-1 langton 2,rogers                    15,649
    17 h Plymouth A......W 4-0 og,butt,weddle 2                    12,069
    24 a Tranmere R......D 1-1 langton                              9,261
    26 h Bury............W 1-0 weddle                              25,548
    27 a Bury............W 4-2 weddle,rogers 2,butt                21,190
    31 h Chesterfield....W 3-0 og,butt,clarke                      16,872
Jan  2 h Sheffield W.....L 2-4 langton 2                           32,704
    14 a Swansea T.......L 1-2 rogers                               8,386
    23 h Bradford........W 6-4 rogers 2,clarke 2,langton,butt       7,547
    28 a Manchester C....L 2-3 butt,langton                        47,089
Feb  4 h Millwall........W 3-1 rogers,butt 2                       17,071
    18 h Burnley.........W 1-0 rogers                              30,223
    25 a Tottenham H.....L 3-4 rogers,langton,pryde                22,709
Mar 11 a Coventry C......W 1-0 butt                                24,717 
    16 h Luton T.........W 2-0 weddle 2                             8,872
    18 h Nottingham F....W 3-2 weddle 2,whiteside                  13,882
    25 a Newcastle U.....D 2-2 weddle,rogers                       40,237
Apr  1 h West Brom A.....W 3-0 langton,crook,butt                  22,360
     7 a Fulham..........W 3-2 rogers,clarke,langton               28,532
     8 a Norwich C.......L 0-4                                     18,547
    10 h Fulham..........W 2-1 weddle,langton                      23,462
    15 h Southampton.....W 3-0 rogers 2,butt                       13,722
    22 a Plymouth A......L 0-1                                     14,593
    26 a Sheffield U.....D 0-0                                     42,216


Final League Position: 1st in Division Two

 
Copyright © 2014 brfcc.com. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

BRFC Polls

Do you think Rovers will ever return to the Premier League under the Venky's?