1969-70 season
Aug 9 h Swindon T.......W 2-0 martin,connelly 12,953
16 a pet vitamin supplements
Cardiff C.......D 0-0 19,745
18 a Blackpool.......D 0-0 21,053
23 h Hull C..........W 2-1 martin,rogers 11,627
26 a Huddersfield T..W 1-0 martin 15,586
30 a Portsmouth......L 0-2 18,348
Sep 6 h Middlesbrough...W 4-0 mulvaney,newton,martin,hill 12,120
13 a Preston NE......D 0-0 17,125
17 h Queens Park R...L 0-1 15,945
20 h Millwall........W 4-0 connelly,martin 3 10,638
27 a Watford.........W 2-0 connelly 2 18,478
Oct 4 h Norwich C.......W 3-1 knighton,mulvaney,fryatt 12,139
8 h Cardiff C.......W 1-0 hill 15,062
11 a Birmingham C....L 0-3 25,602
18 a Charlton A......D 0-0 11,560
25 h Leicester C.....W 3-1 knighton,hill,darling 15,362
Nov 1 a Sheffield U.....L 0-4 20,064
8 h Bolton W........W 3-1 martin,darling,knighton 13,175
12 h Blackpool.......W 2-1 rogers,connelly 17,393
15 a Carlisle U......W 1-0 darling 14,481
22 h Bristol C.......D 3-3 darling,rogers,martin 13,307
29 a Oxford U........L 0-1 7,406
Dec 6 h Aston Villa.....W 2-0 martin,fryatt 12,008
13 h Preston NE......W 4-2 martin,connelly 3 16,216
26 a Hull C..........L 0-3 11,486
27 h Portsmouth......L 0-3 13,411
Jan 13 a Middlesbrough...L 1-4 connelly 21,950
17 h Watford.........W 1-0 rogers 8,441
20 a Millwall........L 1-3 calloway 11,434
31 a Norwich C.......W 1-0 mulvaney 9,661
Feb 28 h Sheffield U.....L 1-2 martin 15,795
Mar 4 h Birmingham C....D 1-1 darling 8,639
7 a Bristol C.......L 0-4 12,683
14 h Oxford U........W 2-0 darling,goodwin 7,890
17 a Leicester C.....L 1-2 metcalfe 20,225
21 a Aston Villa.....D 1-1 goodwin 18,840
28 h Carlisle U......W 1-0 knighton 8,394
30 a Bolton W........L 0-1 18,032
Apr 4 h Huddersfield T..L 0-2 15,125
8 h Charlton A......W 3-0 knighton 2,martin 7,339
14 a Queens Park R...W 3-2 knighton,darling,rogers 11,161
20 a Swindon T.......L 0-1 10,716
Final League Position: 8th in Division Two
Manager: Eddie Quigley
FA Cup: 3rd round
League Cup: 3rd round
League Records;
Don Martin - 13 goals
Don Martin - 42 apps
Billy Wilson - 42 apps
Average Gate; 12,523
|