1972-73 season

Aug 12 a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            dog nutritional supplement

 Bristol R.......L 0-3                                    10,735
    19 h Rochdale........D 1-1 endean                              6,172
    26 a Brentford.......L 0-4                                     9,427
    29 a Oldham A........W 2-1 parkes,field                        6,239
Sep  2 h Bolton W........L 0-3                                     9,546
     9 a Shrewsbury T....L 0-2                                     2,722
    16 h Watford.........D 0-0                                     6,484
    20 h Plymouth A......W 3-1 napier,o'mara 2                     6,326
    23 a Chesterfield....L 1-3 endean                              7,731
    26 a Grimsby T.......L 0-2                                    12,994
    30 h Scunthorpe U....W 3-0 field,o'mara 2                      5,764
Oct  7 a Wrexham.........D 0-0                                     6,517
     9 a York C..........L 0-1                                     3,607
    14 h Port Vale.......L 0-1                                     6,500
    21 a Swansea C.......D 2-2 field,og                            3,060
    25 h Walsall.........W 2-0 field,o'mara                        5,943
    28 h Charlton A......W 3-1 field,o'mara,mcnamee                7,095
Nov  4 h Grimsby T.......D 0-0                                     7,676
    11 a Plymouth A......W 2-1 napier,og                           5,812
    24 a Tranmere Rov....D 1-1 bradford                            5,703
Dec  2 h Halifax T.......W 3-0 o'mara,metcalfe,price               7,402
    16 h Southend U......W 2-1 field 2                             5,710
    23 a Rotherham U.....D 1-1 field                               3,856
    30 a Rochdale........W 1-0 field                               5,116
Jan  6 h Brentford.......W 2-1 endean,napier                       6,534
    13 a Walsall.........W 2-0 parkes,field                        3,834
    27 h Shrewsbury T....D 0-0                                     8,279
Feb  3 h York C..........W 2-0 hutchins,napier                     8,259
    10 a Watford.........W 3-1 endean,field,napier                 7,217
    17 h Bristol Rov.....D 0-0                                    12,378
    24 a Southend U......W 1-0 arentoft                            6,794
Mar  3 h Wrexham.........D 1-1 napier                             10,536
     7 h Notts Co........W 2-0 field 2                            13,626
    10 a Port Vale.......L 1-2 field                               7,854
    14 h Chesterfield....L 0-1                                    12,344
    17 h Swansea C.......W 3-0 field,mcnamee,hutchins              8,388
    20 a Bournemouth.....L 0-3                                    12,839
    24 a Charlton A......W 2-1 price,og                            5,770
    28 a Bolton W........W 1-0 fazackerley                        33,309
    31 h Tranmere Rov....D 2-2 field,endean                       11,159
Apr  7 a Halifax T.......D 2-2 fazackerley,parkes                  4,838
    14 h Bournemouth.....W 2-1 endean 2                           15,114
    20 h Rotherham U.....W 2-1 endean,field                       16,346
    21 a Notts Co........D 0-0                                    22,712
    24 a Scunthorpe U....D 1-1 endean                              2,706
    28 h Oldham A........D 1-1 mcnamee                            14,346



FA Cup
Nov 18 a Lincoln C(1)....D 2-2 napier,field                        5,128
    27 h Lincoln C(1)....W 4-1 mcnamee,field 3                     9,036
Dec 12 h Crewe A(2)......L 0-1                                     9,523



League Cup
Aug 16 h Rochdale(1).....L 0-1                                     6,292



Final League Position: 3rd in Division Three

Manager: Ken Furphy

League Records;
Tony Field - 17 goals
Derek Fazackerley - 46 apps
Roger Jones - 46 apps

Average Home League Gate; 9,214
 
Copyright © 2014 brfcc.com. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

BRFC Polls

Do you think Rovers will ever return to the Premier League under the Venky's?