1973-74 season
Aug 25 h Southend U......W 1-0 endean 8,684
Sep 1 a vitamin for cats
Hereford U......L 0-1 9,483
8 h York C..........W 4-0 garbett,napier 2,field 8,057
11 a Charlton A......L 3-4 hutchins,garbett 2 4,785
15 a Chesterfield....L 0-3 5,618
19 h Grimsby T.......W 1-0 parkes 7,971
22 h Bristol R.......L 0-2 8,424
29 a Walsall.........L 0-2 4,896
Oct 2 a Grimsby T.......L 2-4 fazackerley,endean 7,782
6 h Brighton HA.....W 3-1 price,field,endean 6,516
12 a Tranmere R......D 1-1 kenyon 5,379
20 h Cambridge U.....W 2-0 parkes,kenyon 6,327
24 h Charlton A......D 1-1 o'mara 7,521
27 a Wrexham.........D 2-2 o'mara,waddington 6,569
Nov 3 h Plymouth A......W 2-0 garbett,parkes 7,756
10 a Bournemouth.....W 2-1 field 2 10,559
12 a Port Vale.......W 2-1 parkes,napier 3,633
17 h Watford.........W 5-0 parkes,field 2,endean,metcalfe 8,991
Dec 8 a Rochdale........W 2-1 field 2 3,660
22 h Walsall.........L 0-2 7,323
26 a Oldham A........W 3-2 o'mara,field,napier 10,130
29 a York C..........L 0-1 6,479
Jan 1 h Hereford U......L 1-2 hutchins 9,720
12 h Chesterfield....W 2-1 kenyon,garbett 6,996
19 a Southend U......D 1-1 field 5,540
27 h Shrewsbury T....W 2-0 field,price 10,989
29 a Huddersfield T..L 0-1 5,204
Feb 3 h Southport.......W 2-1 martin,bradford 10,614
17 h Tranmere R......D 0-0 10,077
23 a Brighton HA.....L 0-3 12,102
Mar 2 h Oldham A........L 0-1 10,204
12 a Bristol R.......L 0-3 14,034
16 a Cambridge U.....W 2-0 parkes,martin 4,655
23 h Bournemouth.....W 4-3 endean 2,fazackerley,kenyon 5,929
27 h Huddersfield T..W 1-0 kenyon 6,671
30 a Plymouth A......L 1-2 endean 5,799
Apr 2 a Shrewsbury T....L 0-3 1,392
6 h Port Vale.......D 1-1 martin 5,298
8 a Southport.......D 2-2 endean,parkes 2,255
13 a Watford.........D 0-0 7,125
15 h Halifax T.......D 1-1 endean 4,808
16 a Halifax T.......D 1-1 martin 2,446
20 h Rochdale........W 3-1 hutchins,martin 2 4,517
24 h Aldershot.......L 1-2 hutchins 4,016
27 a Aldershot.......L 0-4 5,047
May 1 h Wrexham.........L 1-2 martin 3,520
FA Cup
Nov 24 a Willington(1)...D 0-0 4,600
Dec 3 h Willington(1)...W 6-1 field,omara 2,napier,garbet,parkes 4,025
15 h Altrincham(2)...D 0-0 8,701
19 a Altrincham(2)...W 2-0 napier,field 5,021
Jan 5 a Everton(3)......L 0-3 31,940
League Cup
Aug 29 a Southport(1)....D 1-1 field 5,292
Sep 5 h Southport(1)....W 3-1 endean,parkes,field 8,691
Oct 9 a Orient(2).......L 0-2 7,384
Final League Position: 13th in Division Three
Manager: Ken Furphy Gordon Lee
League Records;
Tony Field - 11 goals
Derek Fazackerley - 46 apps
Average Home League Gate; 7,432
|