1993-94 season

Aug 14 a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            pet food supplements

 Chelsea.........W 2-1 ripley,newell                      29,189
    18 h Norwich City....L 2-3 wilcox,atkins                      14,260
    21 h Oldham Athl.....W 1-0 moran                              14,397
    24 a Manchester C....W 2-0 gallacher,newell                   25,185
    29 a Newcastle U.....D 1-1 shearer                            34,272
Sep  1 h Arsenal.........D 1-1 gallacher                          14,410
    12 a Liverpool.......W 1-0 newell                             37,355
    18 h West Ham U......L 0-2                                    14,437
    25 h Sheffield Wed...D 1-1 shearer                            14,495
Oct  2 a Swindon T.......W 3-1 ripley,shearer 2                   15,224
    18 h Sheffield U.....D 0-0                                    14,276
    23 a Leeds U.........D 3-3 shearer 3                          37,827
    30 h Tottenham H.....W 1-0 shearer                            17,462
Nov  6 a QPR.............L 0-1                                    17,636
    20 h Southampton.....W 2-0 shearer 2                          17,343
    23 h Coventry C......W 2-1 shearer 2                          16,376
    27 a Ipswich T.......L 0-1                                    14,582
Dec  5 h Chelsea.........W 2-0 le saux,shearer                    16,756
    11 a Oldham Athl.....W 2-1 shearer 2                          13,887
    18 h Manchester C....W 2-0 shearer,gallacher                  19,479
    26 a Manchester U....D 1-1 gallacher                          44,751
    29 h Everton.........W 2-0 shearer 2                          22,061
Jan  1 a Aston Villa.....W 1-0 shearer                            40,903
    15 a Sheffield U.....W 2-1 shearer 2                          19,124
    23 h Leeds U.........W 2-1 shearer 2                          17,475
Feb  5 h Wimbledon.......W 3-0 shearer,ripley,wilcox              17,264
    12 a Tottenham H.....W 2-0 shearer,gallacher                  30,236
    19 h Newcastle U.....W 1-0 may                                20,798
    22 a Norwich C.......D 2-2 gallacher 2                        15,193
    26 a Arsenal.........L 0-1                                    35,030
Mar  5 h Liverpool.......W 2-0 sherwood,wilcox                    20,831
    20 a Sheffield Wed...W 2-1 newell,wilcox                      24,699
    26 h Swindon T.......W 3-1 sherwood,shearer 2                 20,046
    29 a Wimbledon.......L 1-4 wilcox                             10,537
Apr  2 h Manchester U....W 2-0 shearer 2                          20,866
     4 a Everton.........W 3-0 wilcox,newell 2                    27,427
    11 h Aston Villa.....W 1-0 shearer                            19,287
    16 a Southampton.....L 1-3 ripley                             19,105
    24 h QPR.............D 1-1 shearer                            19,913
    27 a West Ham U......W 2-1 pearce,berg                        22,186
May  2 a Coventry C......L 1-2 le saux                            16,653
     7 h Ipswich T.......



FA Cup
Jan  8 h Portsmouth(3)...D 3-3 sherwood,gallacher,shearer         17,219
    19 a Portsmouth(3)...W 3-1 may,shearer,wilcox                 23,035
    29 a Charlton A(4)...D 0-0                                     8,352
Feb  8 h Charlton A(4)...L 0-1                                    15,438



Coca-Cola Cup
Sep 21 h Bournmouth(2-1).W 1-0 shearer                            10,733
Oct  5 a Bournmouth(2-2).D 0-0                                    10,321
    26 h Shrewsbury T(3).D 0-0                                    10,603
Nov  9 a Shrewsbury T(3).W 4-3 may,pearce,shearer 2                7,330
Dec  1 a Tottenham H(4)..L 0-1                                    22,295



Final League Position: 
2nd in FA Carling Premiership Manager: Kenny Dalglish League Records; Alan Shearer - 31 goals Graeme Le Saux - 41 apps Average Home League Gate; 17,612








 
Copyright © 2014 brfcc.com. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

BRFC Polls

Do you think Rovers will ever return to the Premier League under the Venky's?