1962-63 season
Aug 18 a pet vitamins and supplements
Ipswich T.......D 3-3 craig 3 19,062
20 h Nottingham F....L 2-5 douglas 2 17,408
25 h Liverpool.......W 1-0 douglas 21,974
28 a Nottingham F....L 0-2 22,948
Sep 1 a Wolves..........L 2-4 ferguson,bradshaw 26,883
5 a Sheffield U.....D 1-1 ferguson 18,482
8 h Aston Villa.....W 4-1 douglas 2,pickering,lawther 13,953
15 a Tottenham H.....L 1-4 pickering 43,014
17 h Sheffield U.....L 1-2 clayton 13,836
22 h West Ham U......L 0-4 15,545
29 a Manchester C....W 1-0 lawther 23,249
Oct 6 h Burnley.........L 2-3 lawther,douglas 26,626
13 a Manchester U....W 3-0 mcgrath,harrison,lawther 42,923
20 h Leicester C.....W 2-0 douglas,pickering 14,197
27 a Fulham..........D 0-0 18,098
Nov 3 h Arsenal.........D 5-5 douglas 2,pickering 2,lawther 15,545
10 a West Brom A.....W 5-2 ferguson,pickering 3,lawther 14,508
17 h Everton.........W 3-2 lawther,pickering,douglas 30,243
24 a Bolton W........D 0-0 26,868
Dec 1 h Leyton Orient...D 1-1 harrison 15,593
8 a Birmingham C....D 3-3 ratcliffe,pickering,douglas 16,108
15 h Ipswich T.......L 0-1 8,564
22 a Liverpool.......L 1-3 pickering 35,371
Jan 19 a Aston Villa.....D 0-0 18,276
Mar 2 h Manchester U....D 2-2 byrom,pickering 27,924
9 a Leicester C.....L 0-2 25,624
16 h Fulham..........L 0-1 9,891
23 a Arsenal.........L 1-3 pickering 21,467
25 h Blackpool.......D 3-3 pickering,mcevoy,england 9,983
29 h Bolton W........W 5-0 mcevoy,byrom 2,pickering 11,533
Apr 2 a Burnley.........L 0-1 25,746
6 a Everton.........D 0-0 39,790
12 h Sheffield W.....W 3-0 byrom,mcevoy 2 14,361
13 h West Brom A.....W 3-1 douglas 2,mcgrath 11,451
15 a Sheffield W.....L 0-4 23,764
20 a Leyton Orient...D 1-1 pickering 8,274
23 a Blackpool.......L 1-4 byrom 16,446
27 h Birmingham C....W 6-1 england,ferguson,pickering 2, 9,482
douglas,og
May 1 h Manchester C....W 4-1 douglas,byrom 2,harrison 12,894
4 a West Ham U......W 1-0 pickering 18,898
13 h Wolves..........W 5-1 pickering 3,byrom,ferguson 12,143
20 h Tottenham H.....W 3-0 ferguson 2,harrison 22,867
FA Cup
Mar 5 h Middlesboro(3)..D 1-1 pickering 16,375
11 a Middlesboro(3)..L 1-3 byrom 39,596
League Cup
Sep 26 a Derby Co(2).....D 1-1 pickering 9,904
Oct 2 h Derby Co(2).....W 3-1 ratcliffe,lawther 2 6,528
17 h Leeds U(3)......W 4-0 ferguson,lawther 2,pickering 7,680
Nov 14 h Rotherham U(4)..W 4-1 pickering 2,douglas,ratcliffe 7,391
Dec 5 a Sunderland(5)...L 2-3 lawther,og 24,727
Final League Position: 11th in Division One
Manager: Jack Marshall
League Records;
Bryan Douglas - 15 goals
Keith Newton - 41 apps
Average Home League Gate: 16,001
|