1995-96 season
Aug 19 h QPR.............W 1-0 shearer 25,932
23 a Sheffield W.....L 1-2 shearer 25,544
26 a Bolton W........L 1-2 holmes 20,253
28 h Manchester U....L 1-2 shearer 29,843
Sep 9 h Aston Villa.....D 1-1 shearer 27,084
16 a Liverpool.......L 0-3 39,502
23 h Coventry C......W 5-1 hendry,pearce,shearer 3 24,382
30 a Middlesbrough...L 0-2 29,462
Oct 14 h Southampton.....W 2-1 shearer,bohinen 26,780
21 a West Ham U......D 1-1 shearer 21,776
28 h Chelsea.........W 3-0 sherwood,shearer,newell 27,733
Nov 5 a Everton.........L 0-1 30,097
8 a Newcastle U.....L 0-1 36,473
18 h Nottingham F....W 7-0 le saux,newell,bohinen 2,shearer 3 27,660
26 a Arsenal.........D 0-0 37,695
Dec 2 h West Ham U......W 4-2 newell,shearer 3 26,638
9 a Coventry C......L 0-5 13,376
16 h Middlesbrough...W 1-0 shearer 27,996
23 a Wimbledon.......D 1-1 sherwood 7,105
26 h Manchester C....W 2-0 shearer,batty 28,915
30 h Tottenham H.....W 2-1 shearer,marker 30,004
Jan 1 a Leeds U.........D 0-0 31,285
13 a QPR.............W 1-0 shearer 13,957
20 h Sheffield W.....W 3-0 gallacher,shearer,bohinen 24,732
Feb 3 h Bolton W........W 3-1 shearer 3 30,419
10 a Manchester U....L 0-1 42,681
24 h Liverpool.......L 2-3 sherwood,wilcox 30,895
28 a Aston Villa.....L 0-2 28,008
Mar 2 a Manchester C....D 1-1 shearer 29,078
13 h Leeds U.........W 1-0 fenton 23,358
16 a Tottenham H.....W 3-2 shearer 3 32,387
30 h Everton.........L 0-3 29,468
Apr 6 a Southampton.....L 0-1 14,793
8 h Newcastle U.....W 2-1 fenton 2 30,717
13 a Nottingham F....W 5-1 shearer,fenton,mckinlay,wilcox 2 25,273
17 h Wimbledon.......W 3-2 fenton,shearer 2 24,174
27 h Arsenal.........D 1-1
May 5 a Chelsea.........W 3-2 mckinlay
FA Cup
Jan 6 a Ipswich T(3)....D 0-0 21,236
16 h Ipswich T(3)....L 0-1 19,606
Coca-Cola Cup
Sep 20 a Swindon T(2-1)..W 3-2 sutton,shearer 2 14,740
Oct 4 h Swindon T(2-2)..W 2-0 shearer 2 16,924
24 a Watford(3)......W 2-1 sharer,newell 17,035
Nov 29 a Leeds U(4)......L 1-2 og 26,006
UEFA Champions League
Group Matches
Sep 13 h Spartak Moscow..L 0-1 20,940
27 a Rosenborg.......L 1-2 newell 12,210
Oct 18 a Legia Warsaw....L 0-1 15,000
Nov 1 h Legia Warsaw....D 0-0 20,897
22 a Spartak Moscow..L 0-3 35,000
Dec 6 h Rosenborg.......W 4-1 shearer,newell 3 20,677
Final League Position: 7th in Division One
Manager: Ray Harford
League Records;
Alan Shearer - 31 goals
Henning Berg - 38 apps
Average Home League Gate; 27,617
|