1927-28 season

Aug 27 h Burnley.........W 2-1 puddefoot,mclean                     32,441
Sep  3 a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                dog supplements

 Bolton W........L 1-3 harper                               25,711
     5 h Cardiff C.......D 0-0                                      14,343
    10 h Sheffield W.....W 3-1 whyte 2,mclean                       17,877
    12 a Cardiff C.......D 1-1 harper                               15,955
    17 a Middlesbrough...L 0-2                                      28,300
    19 h Manchester U....W 3-0 puddeffot 2,harper                   18,243
    24 h Birmingham......D 4-4 harper 3,healless                    15,331
Oct  1 a Newcastle U.....W 1-0 harper                               30,869
     8 h Huddersfield T..D 1-1 puddefoot                            28,032
    15 a Tottenham H.....D 1-1 rigby                                23,020
    22 h Leicester C.....D 0-0                                      11,115
    29 a Liverpool.......L 2-4 puddefoot 2                          28,489
Nov  5 h Arsenal.........W 4-1 mitchell 3,rigby                      9,656
    12 a Portsmouth......D 2-2 mitchell,puddefoot                   18,078
    19 h West Ham U......W 1-0 mitchell                             14,040
    26 a Aston Villa.....L 0-2                                      27,281
Dec  3 h Sunderland......D 0-0                                      16,175
    10 a Derby Co........L 0-6                                      10,612
    17 h Sheffield U.....W 1-0 healless                             12,588
    24 a Bury............W 3-2 roscamp,mclean,mitchell              12,855
    26 a Manchester U....D 1-1 rigby                                38,131
    31 a Burnley.........L 1-3 mitchell                             28,354
Jan  2 h Everton.........W 4-2 puddefoot 2,mitchell,rigby           39,300
     7 h Bolton W........L 1-6 mitchell                             14,660
    21 a Sheffield W.....L 1-4 holland                              36,094
Feb  4 a Birmingham......L 1-2 mitchell                             21,425
    11 h Newcastle U.....W 1-0 mitchell                             12,504
    23 h Middlesbrough...W 3-0 puddefoot,roscamp 2                  12,855
    25 h Tottenham H.....W 2-1 mitchell,roscamp                     20,890
Mar 10 h Liverpool.......W 2-1 mclean,roscamp                       16,249
    14 a Huddersfield T..L 1-3 roscamp                              10,890
    17 a Arsenal.........L 2-3 puddefoot,rigby                      33,446
    31 a West Ham U......L 3-4 roscamp 2,thornewell                 17,917
Apr  6 a Everton.........L 1-4 holland                              48,521
     7 h Aston Villa.....L 0-1                                      21,432
    14 a Sunderland......L 0-1                                      12,577
    24 h Portsmouth......W 6-0 rigby,puddefoot 2,campbell,roscamp 2 35,516
    26 h Derby Co........W 3-2 campbell,rigby,mitchell              21,438
    28 a Sheffield U.....W 3-2 roscamp,mitchell 2                   25,239
    30 a Leicester C.....L 0-6                                      14,914
May  5 h Bury............L 0-1                                      16,836

Final League Position: 12th in Division One

Manager: Bob Crompton

FA Cup: Winners

League Records;
T Mitchell - 15 goals
J Crawford - 40 apps 

Average Gate; 19,119








 
Copyright © 2014 brfcc.com. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

BRFC Polls

Do you think Rovers will ever return to the Premier League under the Venky's?