1950-51 season

Aug 19 a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            cat natural supplement

 Sheffield U.....W 3-0 eckersley,priday,crossan            34,766
    21 h Brentford.......W 3-2 graham 2,priday                     30,176
    26 h Luton T.........W 1-0 crossan                             25,114
    30 a Brentford.......L 2-3 todd,priday                         12,122
Sep  2 a Leeds U.........W 1-0 crossan                             32,799
     6 a Southampton.....D 1-1 todd                                22,561
     9 h West Ham U......L 1-3 graham                              25,323
    11 h Southampton.....W 1-0 graham                              17,515
    16 a Swansea T.......W 2-1 priday,campbell                     18,166
    23 h Hull C..........D 2-2 graham,priday                       28,904
    30 a Doncaster R.....W 1-0 crossan                             23,973
Oct  7 h Cardiff C.......W 2-0 campbell 2                          24,831
    14 a Coventry C......L 1-6 graham                              34,918
    21 h Grimsby T.......W 2-0 crossan,todd                        23,235
    28 a Birmingham C....L 2-3 wharton,graham                      24,552
Nov  4 h Preston NE......W 2-1 todd 2                              44,612
    11 a Notts Co........D 1-1 graham                              35,487
    18 h Manchester C....W 4-1 crossan,graham,leaver,eckersley     37,594
    25 a Leicester C.....L 0-2                                     22,361
Dec  2 h Chesterfield....D 1-1 bell                                22,284
     9 a Queens Park R...L 1-3 wharton                             13,585
    16 h Sheffield U.....L 0-2                                     15,451
    23 a Luton T.........D 1-1 graham                              11,632
    25 h Bury............L 2-4 todd,graham                         32,741
Jan  1 a Bury............W 3-1 horton,fenton,graham                21,263
    13 a West Ham U......W 3-2 crossan,fenton,harris               22,667
    20 h Swansea T.......W 3-0 og,fenton,harris                    17,964
Feb  3 a Hull C..........D 2-2 todd 2                              38,786
    10 h Leeds U.........W 2-1 harris,graham                       25,496
    17 h Doncaster R.....W 4-2 harris 2,todd,og                    21,605
    24 a Cardiff C.......L 0-1                                     32,811
Mar  3 h Coventry C......W 1-0 eckersley                           31,114
    10 a Grimsby T.......D 1-1 harris                              13,216
    17 h Birmingham C....L 2-3 fenton,todd                         28,116
    23 h Barnsley........L 3-4 fenton,harris 2                     31,060
    24 a Preston NE......L 0-3                                     39,122
    27 a Barnsley........L 0-3                                     15,125
    31 h Notts Co........D 0-0                                     17,626
Apr  7 a Manchester C....L 0-1                                     37,853
    14 h Leicester C.....W 1-0 leaver                              10,867
    21 a Chesterfield....L 1-4 harris                               8,995
    25 h Queens Park R...W 2-1 harris,anderson                      9,770




Final League Position:
6th in Division Two Manager:
Jackie Bestall FA Cup: 3rd round League Records; L Graham - 13 goals J Patterson - 42 apps Average Gate:
24,830
 
Copyright © 2014 brfcc.com. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

BRFC Polls

Do you think Rovers will ever return to the Premier League under the Venky's?