1978-79 season

Aug 19 h Crystal P.......D 1-1 metcalfe                             9,393
    22 a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                in dog supplement

 Preston NE......L 1-4 gregory                             15,412
    26 a Notts Co........L 1-2 radford                              7,774
Sep  2 h Orient..........W 3-0 radford,gregory,hird                 6,781
     9 a Newcastle U.....L 1-3 gregory                             23,751
    16 h Leicester C.....D 1-1 radford                              7,908
    23 a Cardiff C.......L 0-2                                      6,234
    30 h Charlton A......L 1-2 radford                              8,341
Oct  7 a Bristol R.......L 1-4 craig                                7,111
    14 h Luton T.........D 0-0                                      7,450
    21 a Cambridge U.....W 1-0 hird                                 5,240
    28 h Wrexham.........D 1-1 craig                                9,906
Nov  3 a Fulham..........W 2-1 garner 2                            12,583
    11 a Crystal P.......L 0-3                                     16,937
    18 h Notts Co........L 3-4 hird,craig,radford                   7,893
    21 a Orient..........L 0-2                                      4,415
    25 h Stoke C.........D 2-2 hird,garner                         10,841
Dec  9 h Brighton HA.....D 1-1 radford                              8,046
    16 a Millwall........D 1-1 hird                                 6,070
    26 a Burnley.........L 1-2 hird                                23,133
    30 a West Ham U......L 0-4                                     21,269
Jan 17 h Sunderland......D 1-1 garner                               8,130
    20 a Leicester C.....D 1-1 garner                              13,234
Feb 10 a Charlton A......L 0-2                                      5,480
    24 a Luton T.........L 1-2 garner                               6,247
    28 h Cardiff C.......L 1-4 garner                               7,158
Mar 10 a Wrexham.........L 1-2 brotherston                          9,407
    14 h Oldham A........L 0-2                                      8,367
    24 h Preston NE......L 0-1                                     17,790
    28 h Cambridge U.....W 1-0 fazackerley                          6,448
    31 a Stoke C.........W 2-1 craig,brotherston                   17,020
Apr  4 h Bristol R.......L 0-2                                      8,554
     7 h Sheffield U.....W 2-0 aston,craig                         10,762
    13 a Oldham A........L 0-5                                     10,056
    14 h Burnley.........L 1-2 garner                              14,761
    16 a Sunderland......W 1-0 fazackerley                         35,005
    21 h Millwall........D 1-1 waddington                           5,819
    25 h Newcastle U.....L 1-3 mckenzie                             4,902
    28 a Brighton HA.....L 1-2 aston                               26,094
May  2 a Sheffield U.....W 1-0 round                               16,012
     5 h West Ham U......W 1-0 mckenzie                             7,585
     9 h Fulham..........W 2-1 taylor,fazackerley                   4,684


Final League Position: 22nd in Division Two

Manager: Jim Iley/John Pickering

FA Cup: 4th round

League Cup: 2nd round

League Records;
Simon Garner - 8 goals
John Bailey - 39 apps

Average Gate: 8,644
 
Copyright © 2014 brfcc.com. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

BRFC Polls

Do you think Rovers will ever return to the Premier League under the Venky's?