1986-87 season

Aug 23 h Leeds U.........W 2-1 quinn,barker                          8,346
    30 a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                pet vitamin supplement

 Shrewsbury T....W 1-0 sellars                               3,186
Sep  6 h Sunderland......W 6-1 garner 4,barker,quinn                 7,115
    13 a Portsmouth......L 0-1                                       8,773
    20 h Crystal P.......L 0-2                                       5,921
    27 a Millwall........D 2-2 og,patterson                          3,025
    30 h Plymouth A......L 1-2 fazackerley                           5,300
Oct  4 a Reading.........L 0-4                                       6,781
    11 h West Brom A.....L 0-1                                       5,701
    18 a Stoke C.........L 0-1                                       7,715
Nov  1 a Barnsley........D 1-1 sellars                               4,861
     8 h Sheffield U.....L 0-2                                       5,869
    15 h Hull C..........L 0-2                                       4,149
    22 a Brighton HA.....W 2-0 og,quinn                              7,362
    29 h Ipswich T.......D 0-0                                       4,951
Dec  2 a Grimsby T.......L 0-1                                       3,843
     6 a Birmingham C....D 1-1 keeley                                6,428
    21 a Sunderland......L 0-3                                      11,843
    26 h Huddersfield T..L 1-2 garner                                7,144
    27 a Hull C..........D 0-0                                       5,789
Jan  3 h Portsmouth......W 1-0 sellars                               6,582
    17 h Grimsby T.......D 2-2 barker 2                              4,654
    24 a Leeds U.........D 0-0                                      14,458
    31 h Oldham A........W 1-0 diamond                               7,643
Feb  7 h Shrewsbury T....W 2-1 branagan,diamond                      5,598
    14 a Plymouth A......D 1-1 ainscow                               9,884
    21 h Millwall........W 1-0 barker                                5,422
    28 a Crystal P.......L 0-2                                       5,891
Mar  7 a Bradford C......L 0-2                                       8,521
    14 h Stoke C.........W 2-1 price,og                             10,073
    18 a Derby Co........L 2-3 barker,hendry                        15,576
    21 a West Brom A.....W 1-0 hendry                                8,565
    24 h Bradford C......W 2-1 barker 2                              8,683
Apr  4 a Sheffield U.....L 1-4 barker                                7,762
    11 h Barnsley........W 4-2 barker 2,curry,ainscow                7,320
    14 h Reading.........D 0-0                                       6,609
    17 h Derby Co........W 3-1 garner 2,curry                       13,019
    20 a Huddersfield T..W 2-1 garner 2                              7,731
    25 h Brighton HA.....D 1-1 sellars                               6,509
May  2 a Ipswich T.......L 1-3 hendry                               10,703
     5 h Birmingham C....W 1-0 garner                                8,844
     9 a Oldham A........L 0-3                                       7,504



Final League Position: 12th in Division Two Manager: Bob Saxton/Don MacKay FA Cup: 3rd round League Cup: 2nd round Star Men; Simon Barker - 11 goals Simon Barker - 42 apps Average Gate: 7,277
 
Copyright © 2014 brfcc.com. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

BRFC Polls

Do you think Rovers will ever return to the Premier League under the Venky's?