1983-84 season

Aug 27 h Huddersfield T..D 2-2 keeley,thompson 7,739
29 a Carlisle U......W 1-0 randell 4,470
Sep 3 a Cambridge U.....L 0-2 2,636
7 h Chelsea.........D 0-0 5,873
10 h Derby Co........W 5-1 garner 5 5,837
17 a Manchester C....L 0-6 25,433
24 h Brighton HA.....D 2-2 thompson,garner 5,085
Oct 1 a Sheffield W.....L 2-4 thompson 2 17,112
8 a Middlesbrough...W 2-1 keeley,garner 7,062
16 h Shrewsbury T....D 1-1 garner 5,772
22 h Oldham A........W 3-1 randell,miller,thompson 6,178
29 a Swansea C.......W 1-0 garner 7,610
Nov 5 a Charlton A......L 0-2 4,563
12 h Leeds U.........D 1-1 devine 9,554
19 h Portsmouth......W 2-1 devine,garner 5,600
26 a Fulham..........W 1-0 miller 5,647
Dec 4 h Grimsby T.......D 1-1 patterson 6,409
10 a Cardiff C.......W 1-0 patterson 5,200
17 h Crystal P.......W 2-1 garner,mail 4,798
26 a Newcastle U.....D 1-1 barker 33,622
28 h Barnsley........D 1-1 garner 8,960
31 h Cambridge U.....W 1-0 miller 5,675
Jan 2 a Brighton HA.....D 1-1 garner 9,829
14 a Huddersfield T..W 2-0 patterson,thompson 8,203
21 h Manchester C....W 2-1 brotherston,fazackerley 18,201
Feb 4 h Sheffield W.....D 0-0 16,146
11 a Derby Co........D 1-1 keeley 13,020
25 a Oldham A........D 0-0 6,855
Mar 7 h Swansea C.......W 4-1 fazackerley,og,thompson,patterson 5,556
10 a Leeds U.........L 0-1 12,856
16 a Chelsea.........L 1-2 garner 18,905
21 h Charlton A......D 1-1 thompson 4,784
24 h Carlisle U......W 4-1 garner,barker,hamilton,fazackerley 6,191
30 a Shrewsbury T....L 0-1 3,352
Apr 7 h Middlesbrough...W 1-0 patterson 4,914
14 a Portsmouth......W 4-2 garner 3,patterson 8,915
20 h Newcastle U.....D 1-1 fazackerley 19,199
23 a Barnsley........D 0-0 7,123
29 h Fulham..........L 0-1 4,301
May 5 a Grimsby T.......L 2-3 garner,barker 4,826
7 h Cardiff C.......D 1-1 patterson 3,107
12 a Crystal P.......W 2-0 hamilton,keeley 5,076



Final League Position: 6th in Division Two

Manager: Bob Saxton

FA Cup: 5th round

League Cup: 2nd round

League Records;
Simon Garner - 19 goals
Simon Garner - 42 apps
John Lowey - 42 apps

Average Gate: 7,613
 
Copyright © 2014 brfcc.com. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

BRFC Polls

Do you think Rovers will ever return to the Premier League under the Venky's?