1974-75 season

Aug  17 a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           best dog supplement

 Grimsby T......W 2-1 beamish,oates                        7,483
     24 h Colchester U...W 3-2 martin,oates,hawkins                 8,390
     31 a Swindon T......L 0-2                                      5,130
Sep   7 h Brighton HA....W 1-0 martin                               5,858
     14 a Preston NE.....D 0-0                                     18,042
     21 h Halifax T......W 1-0 oates                                7,884
     25 h Southend U.....W 1-0 oates                                9,159
     27 a Tranmere R.....D 1-1 og                                   4,156
Oct   2 h Gillingham.....W 4-1 martin 3,hilton                      8,587
      5 h Bournemouth....W 1-0 oates                               10,671
     12 a Chesterfield...W 2-1 hilton,beamish                       6,547
     19 h Port Vale......D 2-2 beamish 2                            9,777
     22 a Crystal P......L 0-1                                     17,910
     26 a Walsall........W 3-1 beamish,martin,waddington            6,618
Nov   2 h Bury...........W 1-0 beamish                             12,454
      6 h Crystal P......D 1-1 waddington                          13,623
      9 a Peterborough...L 0-1                                     11,778
     16 h Aldershot......W 2-0 martin 2                            10,584
     25 a Wrexham........D 1-1 waddington                           5,963
     30 h Watford........D 0-0                                     10,021
Dec   7 a Charlton A.....L 1-2 oates                                8,975
     21 a Hereford U.....L 3-6 burgin,beamish,waddington            7,288
     26 h Preston NE.....W 3-0 martin 2,parkes                     24,007
     28 a Huddersfield...W 2-1 beamish,og                           8,122
Jan  11 h Charlton A.....W 3-1 fazackerley,metcalfe,beamish        12,999
     18 a Watford........D 0-0                                      5,828
Feb   1 h Peterborough...L 0-1                                     12,323
      4 a Plymouth A.....L 1-2 beamish                             28,744
      8 a Bury...........W 2-1 hickman,martin                      11,963
     15 h Plymouth A.....W 5-2 beamish,martin 2,hickman 2          17,818
     22 a Aldershot......D 1-1 metcalfe                             5,498
Mar   1 h Swindon T......W 2-0 parkes,martin                       13,621
      8 a Southend U.....D 2-2 metcalfe,beamish                     5,031
     15 h Tranmere R.....W 2-1 fazackereley,heaton                 12,398
     19 h Grimsby T......D 1-1 martin                              12,962
     22 a Brighton HA....W 1-0 kenyon                              13,497
     28 h Huddersfield...D 1-1 parkes                              16,746
     29 h Hereford U.....W 1-0 hickman                             13,003
Apr   1 a Halifax T......D 1-1 parkes                               8,689
      5 h Walsall........D 3-3 parkes,hickman,metcalfe             12,002
      9 a Gillingham.....D 1-1 metcalfe                             7,567
     12 a Bournemouth....D 0-0                                      7,282
     19 h Chesterfield...W 2-0 metcalfe,hickman                    14,780
     22 a Colchester U...L 0-2                                      4,183
     26 a Port Vale......W 4-1 Fazackerley,og,metcalfe,hickman      9,135
     28 h Wrexham........D 0-0                                     21,290








Final League Position:
1st in Division Three Manager: Gordon Lee FA Cup: 3rd round League Cup: 3rd round League Records;


D Martin - 15 goals Tony Parkes - 46 apps R Jones - 46 apps Average Gate; 12,650


 
Copyright © 2014 brfcc.com. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

BRFC Polls

Do you think Rovers will ever return to the Premier League under the Venky's?