1959-60 season
Aug 22 h Fulham..........W 4-0 dougan 2,vernon,dobing 30,232
26 a best vitamins for cats
Bolton W........W 3-0 vernon,dobing 2 42,324
29 a Nottingham F....D 2-2 vernon,dobing 26,027
31 h Bolton W........W 1-0 isherwood 39,039
Sep 5 h Sheffield W.....W 3-1 dobing 2,dougan 32,689
12 a Wolves..........L 1-3 dobing 39,900
16 a Everton.........L 0-2 41,183
19 h Arsenal.........D 1-1 isherwood 31,647
21 h Everton.........W 3-1 douglas,dougan,macleod 27,012
26 a Manchester C....L 1-2 macleod 41,687
Oct 3 h Preston NE......L 1-4 dobing 41,694
10 a Leicester C.....W 3-2 mcgrath,dobing,mcevoy 26,107
17 h Burnley.........W 3-2 dougan,dobing,vernon 33,316
24 a Leeds U.........W 1-0 vernon 17,159
31 h Manchester U....D 1-1 macleod 39,621
Nov 7 a Chelsea.........L 1-3 dobing 27,677
14 h West Brom A.....W 3-2 macleod,dobing,whelan 18,449
21 a Newcastle U.....L 1-3 dobing 31,368
28 h Birmingham C....W 2-1 dobing,macleod 20,549
Dec 5 a Tottenham H.....L 1-2 bimpson 37,130
12 h West Ham U......W 6-2 dougan 4,dobing 2 22,261
19 a Fulham..........W 1-0 dougan 17,536
25 h Blackpool.......W 1-0 dougan 27,502
26 a Blackpool.......L 0-1 30,071
Jan 2 h Nottingham F....D 1-1 vernon 27,817
16 a Sheffield W.....L 0-3 27,025
23 h Wolves..........L 0-1 30,145
Feb 6 a Arsenal.........L 2-5 macleod,dobing 35,482
13 h Manchester C....W 2-1 dougan,clayton 23,731
27 h Tottenham H.....L 1-4 macleod 29,228
Mar 1 a Preston NE......L 3-5 macleod,douglas 2 26,781
5 a Burnley.........L 0-1 32,331
19 a West Ham U......L 1-2 bimpson 25,921
30 h Chelsea.........W 1-0 dougan 15,832
Apr 2 a West Brom A.....L 0-2 9,396
9 h Newcastle U.....D 1-1 mcgrath 21,962
15 h Luton T.........L 0-2 22,714
16 a Manchester U....L 0-1 46,071
18 a Luton T.........D 1-1 dobing 14,167
23 h Leicester C.....L 0-1 18,550
27 h Leeds U.........W 3-2 isherwood 2,dougan 19,295
30 a Birmingham C....L 0-1 24,476
FA Cup
Jan 9 a Sunderland(3)...D 1-1 dobing 34,129
13 h Sunderland(3)...W 4-1 vernon 2,macleod,bimpson 27,617
30 h Blackpool(4)....D 1-1 mcgrath 51,223
Feb 3 a Blackpool(4)....W 3-0 dobing 2,dougan 31,975
20 a Tottenham H(5)..W 3-1 woods,bimpson 2 54,745
Mar 12 a Burnley(6)......D 3-3 douglas,dobing,mcgrath 51,501
16 h Burnley(6)......W 2-0 dobing,macleod 53,839
26 n Sheffield W(SF).W 2-1 dougan 2 74,135
May 7 w Wolves(F).......L 0-3 100,000
n - played at Maine Road.
w - played at Wembley Stadium.
Final League Position: 17th in Division One
Manager: Dally Duncan
FA Cup: Runners Up
League Records;
Peter Dobing - 18 goals
Matt Woods - 41 apps
Average Home League Gate:
27,230
Back row (left to right): Bray, Woods, Leyland, Bimpson, Dougan, Whelan, McGrath.
Front: Thomas, Dobing, Clayton, Douglas, MacLeod.
|