1976-77 season

Aug 21 h Bolton W........W 3-1 svarc,parkes,wagstaffe             14,330
    24 a                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                pet joint supplement

 Plymouth A......L 0-4                                    13,553
    28 a Cardiff C.......L 1-2 mitchell                           11,845
Sep  4 h Blackpool.......L 0-1                                    10,131
    11 a Oldham A........L 0-2                                     9,528
    18 h Bristol R.......D 0-0                                     7,751
    25 a Sheffield U.....D 1-1 og                                 15,951
Oct  2 a Orient..........W 1-0 svarc                               5,082
     9 h Notts Co........W 6-1 mitchell,parkes 2,svarc 2,hawkins   7,993
    16 a Millwall........W 1-0 svarc                               9,201
    23 h Chelsea.........L 0-2                                    14,984
    30 h Luton T.........W 1-0 silvester                           8,674
Nov  6 a Nottingham F....L 0-3                                    12,972
    13 h Hull C..........W 1-0 mitchell                            8,807
    20 a Wolves..........W 2-1 byrom 2                            19,302
    27 h Hereford U......W 1-0 wagstaffe                           9,040
Dec  4 a Charlton A......L 0-4                                     7,943
    14 a Fulham..........L 0-2                                     8,543
    27 h Burnley.........D 2-2 byrom 2                            22,189
    29 a Carlisle U......D 1-1 svarc                               8,852
Jan  1 h Nottingham F....L 1-3 alcock                             14,524
    22 a Bolton W........L 1-3 waddington                         29,643
Feb  5 h Cardiff C.......W 2-1 waddington,svarc                    9,516
    12 a Blackpool.......D 1-1 byrom                              14,922
    15 a Luton T.........L 0-2                                     9,044
    19 h Oldham A........W 2-0 mitchell,parkes                    11,372
Mar  2 h Plymouth A......W 2-0 waddington,svarc                    7,734
     5 h Sheffield U.....W 1-0 mitchell                            9,630
     8 a Bristol R.......D 0-0                                     5,690
    12 h Orient..........D 2-2 hawkins,hird                        7,707
    19 a Notts Co........D 0-0                                     9,343
    26 h Millwall........W 2-0 svarc,round                         8,457
Apr  2 a Chelsea.........L 1-3 waddington                         20,769
     6 h Carlisle U......L 1-3 parkes                              6,851
     8 a Burnley.........L 1-3 svarc                              17,372
    12 a Hull C..........L 0-1                                     4,800
    16 h Wolves..........L 0-2                                    11,358
    20 h Southampton.....W 3-0 waddington 2,og                     5,923
    23 a Hereford U......L 0-1                                     5,853
    30 h Charlton A......D 0-0                                     6,350
May  7 a Southampton.....L 0-2                                    16,138
    14 h Fulham..........W 1-0 mitchell                            9,406







Final League Position: 12th in Division Two

Manager: Jim Smith

FA Cup: 5th round

League Cup: 2nd round

League Records;
Bobby Svarc - 10 goals
Tony Parkes - 42 apps

Average Gate: 10,130
 
Copyright © 2014 brfcc.com. All Rights Reserved.
Joomla! is Free Software released under the GNU/GPL License.
 

BRFC Polls

Do you think Rovers will ever return to the Premier League under the Venky's?