1913-14 season
Sep 1 h Newcastle U.....W 3-0 chapman,latherton 2 20,000
6 h Liverpool.......W 6-2 shea 4,latherton,bradshaw 30,000
8 a Burnley.........W 2-1 smith,chapman 36,000
13 a Aston Villa.....W 3-1 bradshaw,shea,chapman 40,000
20 h Middlesbrough...W 6-0 chapman 3,shea 3 25,000
27 a Sheffield U.....D 1-1 chapman 35,000
Oct 4 h Derby C.........W 3-1 latherton,clennell,mcghie 25,000
11 a Manchester C....W 2-1 smith,hughes 40,000
18 h Bradford C......D 0-0 25,000
25 a Tottenham H.....D 3-3 latherton,shea,hodkinson 40,000
Nov 1 a Sunderland......L 1-2 orr 40,000
8 h Everton.........W 6-0 chapman,latherton 3,bradshaw,mcghie 15,000
15 a West Brom A.....L 0-2 25,000
22 h Sheffield W.....W 3-2 chapman,shea,latherton 25,000
29 a Bolton W........L 0-1 40,000
Dec 6 h Chelsea.........W 3-1 shea 2,hodkinson 10,000
13 a Oldham A........D 1-1 shea 22,000
20 h Manchester U....L 0-1 20,000
25 h Preston NE......W 5-0 aitkenhead 3,shea 2 25,000
26 a Preston NE......W 5-1 shea 3,simpson,aitkenhead 26,000
27 a Liverpool.......D 3-3 shea 2,aitkenhead 25,000
Jan 1 h Burnley.........D 0-0 48,000
3 h Aston Villa.....D 0-0 15,000
17 a Middlesbrough...L 0-3 18,000
24 h Sheffield U.....W 3-2 shea 2,latherton 15,000
Feb 7 a Derby C.........W 3-2 aitkenhead,shea,latherton 10,000
14 h Manchester C....W 2-1 smith,aitkenhead 10,000
25 a Bradford C......W 2-0 shea 2 17,000
28 h Tottenham H.....D 1-1 simpson 30,000
Mar 14 a Everton.........D 0-0 35,000
21 h West Brom A.....W 2-0 mcghie,dawson 22,126
23 h Sunderland......W 3-1 orr,walmsley,og 10,000
28 a Sheffield W.....L 1-3 shea 12,000
Apr 4 h Bolton W........W 3-2 latherton,dawson,shea 25,000
10 a Newcastle U.....D 0-0 40,000
11 a Chelsea.........L 0-2 40,000
18 h Oldham A........W 2-1 latherton,dawson 10,000
25 a Manchester U....D 0-0 15,000
Final League Position:1st in Division One
|